This super well located 2 bedroom and 2 bathroom Penthouse in the heart of Edgewater with ocean and city view. Walking distance to Wynwood, Design District, and all the night life, restaurants and cafes. Exclusive rooftop (500sqft aprox) with private Jacuzzi. This is a rare opportunity to own a Penthouse to enjoy and entertain. Youtube video with the address.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7904 West Dr #216 | 216 | $259,900 | 1/1 | 640 | 59 | $680 | |
2001 Biscayne Blvd #3409 | 3409 | $360,000 | 1/1 | 709 | 66 | $497 | |
601 NE 23rd St #707 | 707 | $360,000 | 18.03% | 1/1 | 663 | 62 | $393 |
444 NE 30th St #507 | 507 | $415,000 | 1/1 | 652 | 61 | $405 | |
500 NE 29th St #1007 | 1007 | $420,000 | 1/1 | 706 | 66 | $637 | |
520 NE 29th St #907 | 907 | $425,000 | 1/1 | 706 | 66 | $637 | |
600 NE 36th St #1007 | 1007 | $435,000 | 1/2 | 990 | 92 | $592 | |
333 NE 24th St #1407 | 1407 | $449,000 | 1/1 | 693 | 64 | $492 | |
500 NE 29th St #705 | 705 | $449,000 | 1/1 | 706 | 66 | $0 | |
501 NE 31st St #1207 | 1207 | $459,000 | 4.56% | 1/1 | 746 | 69 | $707 |
501 NE 31st St #704 | 704 | $469,000 | 1/1 | 610 | 57 | $590 | |
501 NE 31 ST #1807 | 1807 | $470,000 | 1/1 | 746 | 69 | $730 | |
2200 NE 4th Ave #2 | 2 | $470,000 | 2/2 | 950 | 88 | $0 | |
481 NE 29th St #504 | 504 | $475,000 | 2/2 | 837 | 78 | $0 | |
480 NE 30th St #704 | 704 | $475,000 | 1/1 | 828 | 77 | $643 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
612 | 08/17/2022 | $420,000 | $439,000 | 2 | 2 | 815 | 1 month |
2303 | 08/02/2022 | $1,360,000 | $1,390,000 | 3 | 3 | 1,526 | 2 months |
4206 | 07/18/2022 | $1,885,000 | $1,945,000 | 3 | 3 | 1,634 | 3 months |
1503 | 07/05/2022 | $1,275,000 | $1,295,000 | 3 | 3 | 1,526 | 3 months |
T9 | 07/05/2022 | $375,000 | $380,000 | 1 | 1 | 768 | 2 months |
LPH-4605 | 07/01/2022 | $1,300,000 | $1,380,000 | 2 | 3 | 1,223 | 2 months |
1102 | 07/01/2022 | $725,000 | $749,000 | 1 | 1 | 959 | 4 months |
2405 | 06/24/2022 | $670,000 | $675,000 | 2 | 2 | 1,368 | 4 months |
1909 | 06/13/2022 | $355,000 | $350,000 | 1 | 1 | 768 | 4 months |
2002 | 06/13/2022 | $520,000 | $515,000 | 1 | 1 | 942 | 1 month |
2701 | 05/27/2022 | $1,700,000 | $1,850,000 | 3 | 3 | 1,634 | 7 months |
709 | 05/27/2022 | $855,000 | $860,000 | 2 | 2 | 1,128 | 3 months |
1406 | 05/27/2022 | $1,790,000 | $1,950,000 | 3 | 3 | 1,634 | 2 months |
603 | 05/23/2022 | $1,350,000 | $1,350,000 | 3 | 3 | 1,526 | 5 months |
701 | 05/23/2022 | $850,000 | $850,000 | 2 | 2 | 1,311 | 7 months |
PH5103 | 05/19/2022 | $2,990,000 | $3,550,000 | 4 | 4 | 2,418 | 7 months |
509 | 05/16/2022 | $310,000 | $295,000 | 1 | 1 | 679 | 2 months |
3302 | 05/16/2022 | $1,595,000 | $1,640,000 | 3 | 4 | 1,698 | 1 month |
4106 | 05/09/2022 | $798,000 | $798,000 | 2 | 2 | 912 | 2 months |
2908 | 04/20/2022 | $1,175,000 | $1,150,000 | 3 | 2 | 1,395 | 7 months |
www.crimsoncondomiami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc