GREAT LOCATION IN EDGEWARTER WITH A VIEW! THIS AMPLE AND LUMINOUS UNFURNISHED 1BED/1BATH HAS BEAUTIFUL PORCELAIN TILE THROUGHOUT THE UNIT. OPEN MODERN KITCHEN WITH HIGH-END APPLIANCES AND ATTENTION TO DETAILS. THIS BOUTIQUE BAY FRONT BUILDING IS LOCATED IN DESIRED EDGEWATER, CLOSE TO DESIGN DISTRICT AND WYNWOOD, AND WITH CONVENIENT ACCESS TO MAIMI BEACH AND THE AIRPORT. LEED CERTIFIED ENERGY EFFICIENT BUILDING, WITH AMENITIES LIKE GYM FACING THE BAY, POOL DECK, CYBER CAFE, MOVIE THEATER, AND DOG PARK NEARBY. UNIT COMES WITH 1 ASSIGNED COVERED PARKING SPACE. RENTED UNTIL 08/31/22 AT $2,225.00/MONTH. SHOWINGS WITH 24-HOUR NOTICE ONLY, NO EXCEPTIONS. CALL LISTING AGENT. PRICED TO SELL. CASH ONLY.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
677 NE 24th St #503 | 503 | $320,000 | 1/1 | 696 | 65 | $368 | |
2001 Biscayne Blvd #3205 | 3205 | $349,000 | 1/1 | 795 | 74 | $555 | |
601 NE 23rd St #707 | 707 | $365,000 | 19.67% | 1/1 | 663 | 62 | $393 |
520 NE 29th St #907 | 907 | $425,000 | 1/1 | 706 | 66 | $637 | |
501 NE 31 #203 | 203 | $425,000 | 1/1 | 662 | 61 | $630 | |
444 NE 30th St #1007 | 1007 | $425,000 | 1/1 | 652 | 61 | $0 | |
444 NE 30th St #507 | 507 | $430,000 | 1/1 | 652 | 61 | $405 | |
501 NE 31st St #1207 | 1207 | $459,000 | 4.56% | 1/1 | 746 | 69 | $707 |
501 NE 31 ST #1807 | 1807 | $470,000 | 1/1 | 746 | 69 | $730 | |
480 NE 30th St #704 | 704 | $475,000 | 1/1 | 828 | 77 | $643 | |
501 NE 31st St #704 | 704 | $490,000 | 1/1 | 610 | 57 | $590 | |
3301 NE 5th AVE #1212 | 1212 | $495,000 | 0/1 | 440 | 41 | $348 | |
601 NE 27th St #1506 | 1506 | $495,000 | 1/1 | 836 | 78 | $635 | |
501 NE 31st St #3504 | 3504 | $499,000 | 1/1 | 610 | 57 | $499 | |
501 NE 31 ST #1004 | 1004 | $499,000 | 1/1 | 610 | 57 | $613 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1503 | 07/05/2022 | $1,275,000 | $1,295,000 | 3 | 3 | 1,526 | 3 months |
T9 | 07/05/2022 | $375,000 | $380,000 | 1 | 1 | 768 | 2 months |
LPH-4605 | 07/01/2022 | $1,300,000 | $1,380,000 | 2 | 3 | 1,223 | 2 months |
1102 | 07/01/2022 | $725,000 | $749,000 | 1 | 1 | 959 | 4 months |
2405 | 06/24/2022 | $670,000 | $675,000 | 2 | 2 | 1,368 | 4 months |
1909 | 06/13/2022 | $355,000 | $350,000 | 1 | 1 | 768 | 4 months |
2002 | 06/13/2022 | $520,000 | $515,000 | 1 | 1 | 942 | 1 month |
2701 | 05/27/2022 | $1,700,000 | $1,850,000 | 3 | 3 | 1,634 | 7 months |
709 | 05/27/2022 | $855,000 | $860,000 | 2 | 2 | 1,128 | 3 months |
1406 | 05/27/2022 | $1,790,000 | $1,950,000 | 3 | 3 | 1,634 | 2 months |
603 | 05/23/2022 | $1,350,000 | $1,350,000 | 3 | 3 | 1,526 | 5 months |
701 | 05/23/2022 | $850,000 | $850,000 | 2 | 2 | 1,311 | 7 months |
PH5103 | 05/19/2022 | $2,990,000 | $3,550,000 | 4 | 4 | 2,418 | 7 months |
509 | 05/16/2022 | $310,000 | $295,000 | 1 | 1 | 679 | 2 months |
3302 | 05/16/2022 | $1,595,000 | $1,640,000 | 3 | 4 | 1,698 | 1 month |
4106 | 05/09/2022 | $798,000 | $798,000 | 2 | 2 | 912 | 2 months |
2908 | 04/20/2022 | $1,175,000 | $1,150,000 | 3 | 2 | 1,395 | 7 months |
308 | 04/20/2022 | $1,800,000 | $1,850,000 | 3 | 4 | 2,469 | 6 months |
3601 | 04/18/2022 | $1,500,000 | $1,550,000 | 2 | 2 | 1,588 | 4 months |
1402 | 04/11/2022 | $660,000 | $699,000 | 2 | 2 | 1,226 | 8 months |
www.crimsoncondomiami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company