Beautiful Townhouse with 2BD 2.5 BTH in luxury hot Edgewater District. The comfortable living and dining room opens to a spacious kitchen with plenty of contemporary Italian cabinetry, quartz counter tops, stainless steel Bosch appliances. Master bath with dual sinks and large shower. A full size washer and dryer located at the unit. Amenities include state of the Art Fitness Center, Yoga Room, Pool, Jacuzzi, Cyber Cafe, electric car charge station and Movie Theater. Youtube video with the address.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3301 NE 5th Ave #412 | 412 | $399,000 | 0/1 | 440 | 41 | $100 | |
600 NE 36th St #809 | 809 | $399,000 | 1/1 | 768 | 71 | $648 | |
2001 Biscayne Blvd #3510 | 3510 | $400,000 | 1/1 | 795 | 74 | $622 | |
444 NE 30th St #507 | 507 | $415,000 | 1/1 | 652 | 61 | $405 | |
600 NE 36th St #1408 | 1408 | $435,000 | 1/2 | 757 | 70 | $648 | |
444 NE 30th St #505 | 505 | $450,000 | 1/1 | 643 | 60 | $400 | |
3301 NE 5th AVE #1212 | 1212 | $460,000 | 0/1 | 440 | 41 | $353 | |
600 NE 36th St #712 | 712 | $477,000 | 1/1 | 768 | 71 | $650 | |
3301 NE 5th Ave #721 | 721 | $479,000 | 0/1 | 670 | 62 | $400 | |
501 NE 31st St #804 | 804 | $479,999 | 1/1 | 610 | 57 | $1,115 | |
600 NE 36th St #514 | 514 | $489,000 | 2/2 | 990 | 92 | $860 | |
600 NE 36th St #1414 | 1414 | $505,000 | 2/2 | 990 | 92 | $860 | |
501 NE 31st St #3207 | 3207 | $505,900 | 1/1 | 746 | 69 | $768 | |
501 NE 31st St #3204 | 3204 | $509,000 | 2% | 1/1 | 610 | 57 | $612 |
501 NE 31st St #2705 | 2705 | $510,000 | 5.15% | 1/1 | 618 | 57 | $587 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1908 | 01/26/2023 | $620,000 | $650,000 | 1 | 1 | 706 | 10 months |
1704 | 01/26/2023 | $1,025,000 | $1,025,000 | 2 | 2 | 1,135 | 1 month |
4301 | 01/25/2023 | $1,700,000 | $1,800,000 | 3 | 3 | 1,634 | 6 months |
408 | 01/04/2023 | $300,000 | $325,000 | 1 | 1 | 0 | 1 month |
1108 | 01/03/2023 | $450,000 | $550,000 | 1 | 1 | 822 | 2 months |
2020 | 01/03/2023 | $417,000 | $439,500 | 1 | 1 | 757 | 1 month |
4401 | 12/30/2022 | $4,275,000 | $4,550,000 | 3 | 3 | 2,891 | 5 months |
1004 | 12/30/2022 | $485,000 | $485,000 | 1 | 1 | 610 | 3 weeks |
3509 | 12/29/2022 | $670,000 | $699,000 | 1 | 2 | 944 | 3 months |
704 | 12/23/2022 | $435,000 | $450,000 | 1 | 1 | 610 | 6 months |
4304 | 12/23/2022 | $1,100,000 | $1,200,000 | 2 | 2 | 1,162 | 3 months |
1602 | 12/23/2022 | $760,000 | $785,000 | 2 | 2 | 1,226 | 6 months |
1004 | 12/23/2022 | $735,000 | $760,000 | 3 | 3 | 1,432 | 1 year |
620 | 12/21/2022 | $388,000 | $388,800 | 1 | 1 | 757 | 1 month |
2005 | 12/20/2022 | $1,045,000 | $1,099,000 | 2 | 2 | 0 | 2 months |
3504 | 12/19/2022 | $930,000 | $980,000 | 2 | 2 | 1,162 | 3 months |
LPH1 | 12/16/2022 | $920,000 | $985,000 | 3 | 2 | 1,547 | 1 month |
401 | 12/15/2022 | $1,575,000 | $1,600,000 | 3 | 3 | 1,634 | 1 month |
1104 | 12/15/2022 | $650,000 | $699,000 | 3 | 3 | 1,432 | 6 months |
216 | 12/09/2022 | $250,000 | $259,900 | 1 | 1 | 640 | 4 months |
www.crimsoncondomiami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc